.
SSN TRADELINES ONLY
Card ID | Issuer | Date Opened | Credit Limit | Closing Day | Card Age | Price | Dec Spots | Jan Spots | Feb Spots | Mar Spots |
1227E | Banana Repub/Synch | 5/2013 | 8000 | 1 | 5 yrs | $550 | 0 | 3 | 3 | 3 |
278A | Barclays | 12/2014 | 15200 | 1 | 4 yrs | $688 | 0 | 1 | 5 | 5 |
345C | Barclays | 6/2016 | 20000 | 1 | 2 yrs | $688 | 0 | 0 | 3 | 3 |
80C | CapitalOne | 3/2010 | 5250 | 1 | 8 yrs | $619 | 0 | 0 | 1 | 2 |
562B | CapitalOne | 8/2005 | 4500 | 1 | 13 yrs | $653 | 0 | 0 | 1 | 2 |
1071A | CapitalOne | 3/2010 | 28000 | 1 | 8 yrs | $894 | 0 | 0 | 0 | 1 |
1153A | CapitalOne | 7/2001 | 1500 | 1 | 17 yrs | $688 | 0 | 0 | 1 | 2 |
117D | CitiBank | 3/2016 | 12500 | 1 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
214J | CitiBank | 4/2016 | 12000 | 1 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
318E | CitiBank | 5/2016 | 10100 | 1 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
1202B | CitiBank | 2/2016 | 15500 | 1 | 2 yrs | $619 | 0 | 2 | 3 | 3 |
371B | Discover | 6/2014 | 13700 | 1 | 4 yrs | $619 | 0 | 2 | 2 | 2 |
616F | Discover | 8/2010 | 2000 | 1 | 8 yrs | $550 | 0 | 2 | 2 | 2 |
648A | Discover | 8/2016 | 1500 | 1 | 2 yrs | $413 | 0 | 2 | 2 | 2 |
712B | Discover | 7/2014 | 11500 | 1 | 4 yrs | $619 | 0 | 1 | 2 | 2 |
950E | Discover | 12/2015 | 6500 | 1 | 3 yrs | $481 | 0 | 0 | 0 | 2 |
987F | Discover | 11/2012 | 13500 | 1 | 6 yrs | $619 | 0 | 0 | 0 | 0 |
1319D | Discover | 10/2015 | 7000 | 1 | 3 yrs | $481 | 0 | 1 | 1 | 2 |
1336B | Discover | 9/2016 | 9700 | 1 | 2 yrs | $481 | 0 | 1 | 1 | 2 |
125E | Jcpenny Synch | 1/1985 | 4000 | 1 | 33 yrs | $756 | 0 | 2 | 3 | 3 |
1000G | Jcpenny Synch | 2/2011 | 1000 | 1 | 7 yrs | $550 | 0 | 3 | 3 | 3 |
339I | Key Bank | 11/2011 | 8750 | 1 | 7 yrs | $619 | 0 | 1 | 3 | 3 |
139B | Lowes Synch | 2/2016 | 4000 | 1 | 2 yrs | $413 | 0 | 3 | 3 | 3 |
1009A | Lowes Synch | 10/2012 | 12000 | 1 | 6 yrs | $619 | 0 | 2 | 3 | 3 |
314D | Sears Citi MC | 5/2016 | 11000 | 1 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
145H | TD bank dept store | 1/2011 | 3600 | 1 | 7 yrs | $550 | 0 | 3 | 3 | 3 |
1010C | TD bank dept store | 12/2016 | 2500 | 1 | 2 yrs | $413 | 0 | 3 | 3 | 3 |
174I | TJX MC Synch | 9/2010 | 10000 | 1 | 8 yrs | $688 | 0 | 2 | 3 | 3 |
1227I | TJX MC Synch | 4/2015 | 9000 | 1 | 3 yrs | $481 | 0 | 3 | 3 | 3 |
1175C | Banana Repub/Synch | 9/2014 | 10000 | 2 | 4 yrs | $619 | 0 | 3 | 3 | 3 |
1054B | Bank Of America | 2/2015 | 20000 | 2 | 3 yrs | $688 | 0 | 1 | 1 | 1 |
1112A | Bank Of America | 8/2007 | 11400 | 2 | 11 yrs | $756 | 0 | 0 | 0 | 0 |
962A | Bank Of America | 2/2015 | 12000 | 2 | 3 yrs | $550 | 0 | 1 | 1 | 2 |
816B | Bank Of America | 11/2014 | 10000 | 2 | 4 yrs | $619 | 0 | 1 | 1 | 2 |
899A | Bank Of America | 1/2016 | 11000 | 2 | 2 yrs | $550 | 0 | 1 | 1 | 2 |
10A | Bank Of America | 1/2015 | 6500 | 2 | 3 yrs | $481 | 0 | 2 | 2 | 2 |
1317E | Barclays | 8/2016 | 25000 | 2 | 2 yrs | $756 | 0 | 3 | 3 | 3 |
1105A | Barclays | 8/2013 | 4500 | 2 | 5 yrs | $481 | 0 | 0 | 3 | 3 |
77E | Barclays | 12/2015 | 15000 | 2 | 3 yrs | $619 | 0 | 0 | 3 | 3 |
50N | Barclays | 1/2016 | 20000 | 2 | 2 yrs | $688 | 0 | 1 | 3 | 3 |
1264A | Capital One Venture | 11/2016 | 10000 | 2 | 2 yrs | $550 | 0 | 1 | 1 | 2 |
969B | CapitalOne | 1/2016 | 18000 | 2 | 2 yrs | $619 | 0 | 0 | 0 | 1 |
950G | CapitalOne | 12/2015 | 10000 | 2 | 3 yrs | $550 | 0 | 1 | 1 | 2 |
838B | CapitalOne | 11/2011 | 10000 | 2 | 7 yrs | $688 | 0 | 1 | 2 | 2 |
280C | CapitalOne | 8/2014 | 3500 | 2 | 4 yrs | $481 | 0 | 2 | 2 | 2 |
293D | CapitalOne | 2/2012 | 7500 | 2 | 6 yrs | $550 | 0 | 2 | 2 | 2 |
50I | CapitalOne | 1/2009 | 10000 | 2 | 9 yrs | $688 | 0 | 0 | 2 | 2 |
1317H | CitiBank | 1/2015 | 10000 | 2 | 3 yrs | $550 | 0 | 1 | 3 | 3 |
1041B | CitiBank | 5/2014 | 12000 | 2 | 4 yrs | $619 | 0 | 2 | 3 | 3 |
908C | CitiBank | 3/2016 | 11000 | 2 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
858E | CitiBank | 3/2007 | 10500 | 2 | 11 yrs | $756 | 0 | 1 | 1 | 3 |
287C | CitiBank | 11/2016 | 10000 | 2 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
261E | Dicks Synch | 11/2010 | 9300 | 2 | 8 yrs | $619 | 0 | 3 | 3 | 3 |
1362B | Discover | 5/2012 | 9300 | 2 | 6 yrs | $550 | 0 | 1 | 1 | 2 |
1393B | Discover | 1/2011 | 19000 | 2 | 7 yrs | $756 | 0 | 0 | 0 | 0 |
1230C | Discover | 12/2001 | 13000 | 2 | 17 yrs | $825 | 0 | 0 | 1 | 1 |
1139E | Discover | 8/2000 | 15000 | 2 | 18 yrs | $894 | 0 | 0 | 0 | 0 |
1172B | Discover | 6/2007 | 7600 | 2 | 11 yrs | $688 | 0 | 0 | 2 | 2 |
1067A | Discover | 3/2001 | 13900 | 2 | 17 yrs | $825 | 0 | 0 | 0 | 0 |
1070C | Discover | 1/2006 | 10500 | 2 | 12 yrs | $756 | 0 | 0 | 0 | 0 |
957A | Discover | 8/2014 | 18100 | 2 | 4 yrs | $619 | 0 | 0 | 1 | 1 |
466C | Discover | 12/2016 | 5000 | 2 | 2 yrs | $481 | 0 | 2 | 2 | 2 |
318C | Discover | 5/2016 | 12500 | 2 | 2 yrs | $550 | 0 | 1 | 1 | 2 |
950C | Home Depot Citi | 10/2015 | 5001 | 2 | 3 yrs | $481 | 0 | 3 | 3 | 3 |
459B | Jcpenny Synch | 9/2004 | 10000 | 2 | 14 yrs | $756 | 0 | 2 | 2 | 3 |
122D | Jcpenny Synch | 2/2013 | 4500 | 2 | 5 yrs | $481 | 0 | 3 | 3 | 3 |
1390B | Lowes Synch | 10/2004 | 10000 | 2 | 14 yrs | $756 | 0 | 2 | 2 | 3 |
32G | Lowes Synch | 9/2007 | 10000 | 2 | 11 yrs | $756 | 0 | 3 | 3 | 3 |
1222B | PayPal | 5/2016 | 9600 | 2 | 2 yrs | $481 | 0 | 3 | 3 | 3 |
1234B | TD bank dept store | 10/2012 | 2500 | 2 | 6 yrs | $481 | 0 | 3 | 3 | 3 |
565D | TD bank dept store | 12/2012 | 3000 | 2 | 6 yrs | $481 | 0 | 3 | 3 | 3 |
278E | TD bank dept store | 12/2015 | 3000 | 2 | 3 yrs | $413 | 0 | 3 | 3 | 3 |
1229B | TJX MC Synch | 3/2014 | 10000 | 2 | 4 yrs | $619 | 0 | 3 | 3 | 3 |
18I | Walmart Synch | 9/2010 | 10000 | 2 | 8 yrs | $688 | 0 | 3 | 3 | 3 |
26E | Bank Of America | 1/2015 | 9000 | 3 | 3 yrs | $481 | 0 | 1 | 2 | 2 |
130E | Bank Of America | 5/2016 | 6000 | 3 | 2 yrs | $481 | 0 | 2 | 2 | 2 |
294B | Bank Of America | 11/2009 | 10000 | 3 | 9 yrs | $688 | 0 | 1 | 2 | 2 |
858B | Bank Of America | 5/2014 | 5000 | 3 | 4 yrs | $550 | 0 | 0 | 0 | 2 |
1053A | Bank Of America | 2/2014 | 20000 | 3 | 4 yrs | $756 | 0 | 0 | 2 | 2 |
1280A | Bank Of America | 5/2014 | 15000 | 3 | 4 yrs | $688 | 0 | 0 | 2 | 2 |
1315B | Bank Of America | 7/2010 | 11000 | 3 | 8 yrs | $688 | 0 | 0 | 0 | 2 |
61I | Barclays | 9/2015 | 13500 | 3 | 3 yrs | $619 | 0 | 2 | 3 | 3 |
91C | Barclays | 12/2015 | 5000 | 3 | 3 yrs | $481 | 0 | 3 | 3 | 3 |
125F | Barclays | 4/2016 | 20000 | 3 | 2 yrs | $688 | 0 | 0 | 3 | 3 |
130B | Barclays | 1/2016 | 5000 | 3 | 2 yrs | $481 | 0 | 3 | 3 | 3 |
147F | Barclays | 3/2016 | 20000 | 3 | 2 yrs | $688 | 0 | 1 | 3 | 3 |
177E | Barclays | 4/2016 | 10600 | 3 | 2 yrs | $550 | 0 | 1 | 3 | 3 |
392A | Barclays | 5/2012 | 7500 | 3 | 6 yrs | $550 | 0 | 2 | 3 | 3 |
576C | Barclays | 1/2015 | 12500 | 3 | 3 yrs | $550 | 0 | 2 | 3 | 3 |
1046A | Barclays | 3/2012 | 7000 | 3 | 6 yrs | $550 | 0 | 2 | 3 | 3 |
1039A | Barclays | 6/2011 | 14500 | 3 | 7 yrs | $688 | 0 | 0 | 1 | 3 |
1018A | Barclays | 12/2007 | 12500 | 3 | 11 yrs | $756 | 0 | 0 | 3 | 3 |
1326A | Barclays | 3/2016 | 15500 | 3 | 2 yrs | $619 | 0 | 2 | 3 | 3 |
1238D | Capital One Venture | 4/2012 | 20000 | 3 | 6 yrs | $756 | 0 | 0 | 1 | 1 |
1213A | Capital One Venture | 11/2015 | 20000 | 3 | 3 yrs | $688 | 0 | 0 | 2 | 2 |
281A | CapitalOne | 11/2015 | 8000 | 3 | 3 yrs | $481 | 0 | 0 | 0 | 2 |
307E | CapitalOne | 5/2016 | 5000 | 3 | 2 yrs | $481 | 0 | 1 | 1 | 2 |
476B | CapitalOne | 2/2012 | 10000 | 3 | 6 yrs | $550 | 0 | 0 | 1 | 2 |
495B | CapitalOne | 11/2015 | 10000 | 3 | 3 yrs | $550 | 0 | 0 | 0 | 2 |
497B | CapitalOne | 3/2002 | 20500 | 3 | 16 yrs | $963 | 0 | 0 | 0 | 1 |
616D | CapitalOne | 6/2016 | 10000 | 3 | 2 yrs | $550 | 0 | 1 | 1 | 2 |
586A | CapitalOne | 8/2014 | 3500 | 3 | 4 yrs | $481 | 0 | 2 | 2 | 2 |
960B | CapitalOne | 8/2013 | 2000 | 3 | 5 yrs | $481 | 0 | 1 | 1 | 2 |
1041A | CapitalOne | 1/2016 | 10000 | 3 | 2 yrs | $550 | 0 | 1 | 1 | 2 |
1219B | CapitalOne | 6/2001 | 7000 | 3 | 17 yrs | $756 | 0 | 0 | 2 | 2 |
45G | CitiBank | 3/2016 | 20000 | 3 | 2 yrs | $688 | 0 | 1 | 2 | 3 |
443C | CitiBank | 8/2016 | 1200 | 3 | 2 yrs | $413 | 0 | 3 | 3 | 3 |
524E | CitiBank | 4/2016 | 11000 | 3 | 2 yrs | $550 | 0 | 1 | 3 | 3 |
814B | CitiBank | 8/2016 | 14000 | 3 | 2 yrs | $550 | 0 | 2 | 3 | 3 |
950D | CitiBank | 12/2015 | 8000 | 3 | 3 yrs | $481 | 0 | 3 | 3 | 3 |
1164B | CitiBank | 2/2005 | 28000 | 3 | 13 yrs | $963 | 0 | 0 | 2 | 3 |
1219C | CitiBank | 9/2016 | 16000 | 3 | 2 yrs | $619 | 0 | 2 | 3 | 3 |
1342B | CitiBank | 6/2008 | 35500 | 3 | 10 yrs | $1,031 | 0 | 0 | 0 | 2 |
52B | Discover | 3/2000 | 15500 | 3 | 18 yrs | $894 | 0 | 0 | 0 | 0 |
314B | Discover | 5/2016 | 22000 | 3 | 2 yrs | $688 | 0 | 0 | 1 | 2 |
450D | Discover | 9/2016 | 25000 | 3 | 2 yrs | $756 | 0 | 0 | 0 | 2 |
391A | Discover | 7/2016 | 14100 | 3 | 2 yrs | $550 | 0 | 0 | 1 | 2 |
665C | Discover | 7/2016 | 20000 | 3 | 2 yrs | $688 | 0 | 0 | 0 | 2 |
716C | Discover | 4/2012 | 10500 | 3 | 6 yrs | $619 | 0 | 0 | 2 | 2 |
910B | Discover | 8/2006 | 10700 | 3 | 12 yrs | $756 | 0 | 0 | 0 | 0 |
1054A | Discover | 1/2006 | 15900 | 3 | 12 yrs | $825 | 0 | 0 | 2 | 2 |
1209A | Discover | 12/2007 | 17200 | 3 | 11 yrs | $825 | 0 | 0 | 0 | 0 |
1285A | Discover | 9/2015 | 21900 | 3 | 3 yrs | $688 | 0 | 0 | 1 | 2 |
404H | Home Depot Citi | 3/2016 | 25000 | 3 | 2 yrs | $756 | 0 | 3 | 3 | 3 |
1042C | Jcpenny Synch | 12/2005 | 2000 | 3 | 13 yrs | $619 | 0 | 3 | 3 | 3 |
1359A | Key Bank | 5/2013 | 2000 | 3 | 5 yrs | $481 | 0 | 3 | 3 | 3 |
238G | Old Navy Synch | 4/2015 | 7700 | 3 | 3 yrs | $481 | 0 | 3 | 3 | 3 |
77H | Pnc | 1/2016 | 25000 | 3 | 2 yrs | $756 | 0 | 1 | 2 | 2 |
466E | Pnc | 12/2016 | 10000 | 3 | 2 yrs | $550 | 0 | 2 | 2 | 2 |
1174A | Sears Citi MC | 11/2013 | 11600 | 3 | 5 yrs | $619 | 0 | 1 | 3 | 3 |
357F | TD Bank | 1/2016 | 7500 | 3 | 2 yrs | $481 | 0 | 3 | 3 | 3 |
338K | TD Bank | 10/2013 | 2000 | 3 | 5 yrs | $481 | 0 | 3 | 3 | 3 |
545G | TD Bank | 12/2016 | 16500 | 3 | 2 yrs | $619 | 0 | 3 | 3 | 3 |
640C | TJX MC Synch | 7/2016 | 10000 | 3 | 2 yrs | $550 | 0 | 3 | 3 | 3 |
189B | Wells Fargo | 10/2010 | 10000 | 3 | 8 yrs | $688 | 0 | 2 | 3 | 3 |
1360A | Bank Of America | 5/2006 | 11500 | 4 | 12 yrs | $756 | 0 | 0 | 2 | 2 |
1334A | Bank Of America | 6/2005 | 29000 | 4 | 13 yrs | $963 | 0 | 0 | 0 | 0 |
969A | Bank Of America | 2/2012 | 20000 | 4 | 6 yrs | $790 | 0 | 0 | 0 | 0 |
952A | Bank Of America | 1/2008 | 20000 | 4 | 10 yrs | $894 | 0 | 0 | 1 | 1 |
950B | Bank Of America | 12/2015 | 6000 | 4 | 3 yrs | $481 | 0 | 2 | 2 | 2 |
313E | Bank Of America | 5/2016 | 13000 | 4 | 2 yrs | $550 | 0 | 0 | 0 | 2 |
238J | Bank Of America | 9/2008 | 3900 | 4 | 10 yrs | $688 | 0 | 0 | 2 | 2 |
1360B | Barclays | 7/2016 | 8500 | 4 | 2 yrs | $481 | 0 | 2 | 3 | 3 |
666A | Barclays | 12/2016 | 14000 | 4 | 2 yrs | $550 | 0 | 3 | 3 | 3 |
807A | Barclays | 7/2016 | 10000 | 4 | 2 yrs | $550 | 0 | 1 | 3 | 3 |
861A | Barclays | 12/2014 | 21500 | 4 | 4 yrs | $756 | 0 | 1 | 1 | 2 |
903B | Barclays | 11/2016 | 7000 | 4 | 2 yrs | $481 | 0 | 3 |
...
.
SUPER TRADELINES CPN/SSN
***What Happens After Purchase? You will be redirected to a successful payment page if using paypal you will need to click the link that says return to site, once there you will need to complete the CPN or Tradeline Info Form the you will need to call your new finance managers on thier personal cell number you can call or text to continue communicating about your account and the timeline of your new credit profile. (applies to all packages)***
.